id                  dur  TP dBFS        DC   %>3kHz   %>5kHz  centroid  maxkHz flags
alarm              1.00    -3.50  -0.00001      0.0      0.0       593    0.56 
boost              1.80    -3.60   0.00058      0.0      0.0       114    0.06 
crash              3.00    -3.00   0.00069      1.5      1.1       170    0.03 
dodge              1.20    -3.90   0.00002      0.0      0.0      1090    0.66 
hit                1.50    -3.80  -0.00001     30.7     16.7      2351    0.50 5k+高
shield             1.50    -3.40   0.00000      0.0      0.0       784    0.98 
shield_block       1.50    -3.90  -0.00010      0.0      0.0      1271    0.52 
whiff              0.40    -4.80   0.00001      0.0      0.0       461    0.20 
whoosh_down        2.50    -3.00   0.00016      0.2      0.1       211    0.25 
whoosh_left        2.50    -3.20   0.00004      0.1      0.0       188    0.16 
whoosh_right       2.50    -3.20   0.00004      0.1      0.0       188    0.16 
whoosh_up          2.50    -3.20  -0.00017      0.5      0.1       528    0.40 
